Sports
Entertainment
Life & products
| Date | Title | Country | Details |
|---|---|---|---|
| Jan(day unknown) | 2013 Dakar RallyDetailsPlace: Peru · Winner: Cyril Despres | Chile, Argentina, Peru | Place: Peru · Winner: Cyril Despres |
| Jan(day unknown) | 2012–13 Four Hills TournamentDetailsWinner: Gregor Schlierenzauer | Unknown | Winner: Gregor Schlierenzauer |
| Jan(day unknown) | 大相撲 2013年初場所JapanDetailsWinner: 日馬富士公平 · Record: 15勝 | Japan | Winner: 日馬富士公平 · Record: 15勝 |
| 1/1 | Orica-GreenEDGE 2013Source:Wikidata | Australia | |
| 1/1 | 2013 BMC RacingSource:Wikidata | United States | |
| 1/1 | AG2R La Mondiale 2013Source:Wikidata | France | |
| 1/1 | 2013 AstanaSource:Wikidata | Kazakhstan | |
| 1/1 | 2013 Omega Pharma-Quick StepSource:Wikidata | Belgium | |
| 1/1 | 2013 SkySource:Wikidata | United Kingdom | |
| 1/1 | Saxo-Tinkoff 2013Source:Wikidata | Denmark | |
| 1/3 | 2013 Internationale Jänner RallyeDetailsWinner: Jan Kopecký | Austria | Winner: Jan Kopecký |
| 1/5 | 2013 Finnish CupDetailsWinner: RoPS | Finland | Winner: RoPS |
| 1/5 | 2013 Indonesia Super LeagueDetailsPlace: Indonesia · Winner: Persipura Jayapura | Indonesia | Place: Indonesia · Winner: Persipura Jayapura |
| 1/6 | 2013 Moorilla Hobart InternationalSource:Wikidata | Australia | |
| 1/6 | 2013 Uzbek LeagueDetailsWinner: F.C. Bunyodkor | Uzbekistan | Winner: F.C. Bunyodkor |
| 1/7 | 2013 Heineken OpenDetailsPlace: ASB Tennis Centre | New Zealand | Place: ASB Tennis Centre |
| 1/8 | 2013 Malaysia Super LeagueDetailsWinner: LionsXII | Malaysia | Winner: LionsXII |
| 1/11 | 2013 World Men's Handball ChampionshipDetailsPlace: Spain · Winner: Spain men's national handball team | Spain | Place: Spain · Winner: Spain men's national handball team |
| 1/12 | 2013 Fiji National Football LeagueDetailsWinner: Ba F.C. | Fiji | Winner: Ba F.C. |
| 1/12 | Tata Steel chess tournament 2013DetailsPlace: Wijk aan Zee · Winner: Magnus Carlsen | Netherlands | Place: Wijk aan Zee · Winner: Magnus Carlsen |
| 1/13 | 2013 European Allround Speed Skating ChampionshipsDetailsPlace: Thialf · Winner: Ireen Wüst, Sven Kramer | Netherlands | Place: Thialf · Winner: Ireen Wüst, Sven Kramer |
| 1/13 | 2013 MastersDetailsPlace: London · Winner: Mark Selby | United Kingdom | Place: London · Winner: Mark Selby |
| 1/13 | 2013 Copa ConstitucióDetailsWinner: UE Santa Coloma | Andorra | Winner: UE Santa Coloma |
| 1/14 | 2013 Australian OpenDetailsPlace: Melbourne | Australia | Place: Melbourne |
| 1/17 | 2013 UCI World TourDetailsWinner: Joaquim Rodríguez | Unknown | Winner: Joaquim Rodríguez |
| 1/18 | 2013 Copa CentroamericanaDetailsPlace: San José | Unknown | Place: San José |
| 1/18 | 2013 European Short Track Speed Skating ChampionshipsDetailsPlace: Malmö | Sweden | Place: Malmö |
| 1/19 | 2013 Africa Cup of NationsDetailsPlace: Johannesburg · Winner: Nigeria men's national football team | South Africa | Place: Johannesburg · Winner: Nigeria men's national football team |
| 1/19 | 2012–13 NHL seasonDetailsWinner: Chicago Blackhawks | Canada, United States | Winner: Chicago Blackhawks |
| 1/19 | 2013 Campeonato PaulistaDetailsWinner: S.C. Corinthians Paulista | Brazil | Winner: S.C. Corinthians Paulista |
| 1/21 | FIBT World Championships 2013DetailsPlace: St. Moritz | Switzerland | Place: St. Moritz |
| 1/22 | 2013 Copa LibertadoresDetailsWinner: Clube Atlético Mineiro | Unknown | Winner: Clube Atlético Mineiro |
| 1/22 | 2013 Tour Down UnderDetailsWinner: Tom-Jelte Slagter | Australia | Winner: Tom-Jelte Slagter |
| 1/23 | 2013 European Figure Skating ChampionshipsDetailsPlace: Dom Sportova | Croatia | Place: Dom Sportova |
| 1/24 | Winter X Games XVIIDetailsPlace: Aspen | United States | Place: Aspen |
| 1/26 | UFC on Fox: Johnson vs. DodsonDetailsPlace: United Center | United States | Place: United Center |
| 1/27 | Bandy World Championship 2013DetailsPlace: Oslo · Winner: Russia national bandy team | Norway, Sweden | Place: Oslo · Winner: Russia national bandy team |
| 1/27 | 2013 Grand Prix d’Ouverture La MarseillaiseDetailsWinner: Justin Jules | France | Winner: Justin Jules |
| 1/27 | 2013 French Road Cycling CupDetailsWinner: Samuel Dumoulin | France | Winner: Samuel Dumoulin |
| 1/28 | 2013 PTT Pattaya OpenSource:Wikidata | Thailand | |
| 1/28 | 2013 Open GDF SuezDetailsPlace: Stade Pierre de Coubertin | France | Place: Stade Pierre de Coubertin |
| 1/30 | 2013 German MastersDetailsPlace: Berlin · Winner: Ali Carter | Germany | Place: Berlin · Winner: Ali Carter |
| 2/1 | 2013 Davis CupDetailsWinner: Czech Republic Davis Cup team | Unknown | Winner: Czech Republic Davis Cup team |
| 2/2 | 2013 Six Nations ChampionshipDetailsPlace: France · Winner: Wales national rugby union team | United Kingdom, Ireland, Italy | Place: France · Winner: Wales national rugby union team |
| 2/2 | 2013 UCI Cyclo-cross World ChampionshipsDetailsPlace: Louisville | United States | Place: Louisville |
| 2/2 | 2012–14 European Nations CupDetailsPlace: Europe · Winner: Georgia men’s national rugby union team | Unknown | Place: Europe · Winner: Georgia men’s national rugby union team |
| 2/2 | 2013 Women's Six Nations ChampionshipDetailsPlace: France · Winner: Ireland women's national rugby union team | France, United Kingdom, Ireland, Italy | Place: France · Winner: Ireland women's national rugby union team |
| 2/2 | UFC 156DetailsPlace: Michelob Ultra Arena | United States | Place: Michelob Ultra Arena |
| 2/3 | Super Bowl XLVIIDetailsPlace: Caesars Superdome · Winner: Baltimore Ravens | United States | Place: Caesars Superdome · Winner: Baltimore Ravens |
| 2/3 | 2013 Tour of QatarDetailsWinner: Mark Cavendish | Qatar | Winner: Mark Cavendish |
| 2/4 | 2013 Open Sud de FranceSource:Wikidata | France | |
| 2/4 | 2013 PBZ Zagreb IndoorsSource:Wikidata | Croatia | |
| 2/4 | 2013 VTR OpenSource:Wikidata | Chile | |
| 2/5 | FIS Alpine World Ski Championships 2013DetailsPlace: Planai | Austria | Place: Planai |
| 2/6 | 2013 Fed CupDetailsWinner: Italy Billie Jean King Cup team | Unknown | Winner: Italy Billie Jean King Cup team |
| 2/6 | 2013 Four Continents Figure Skating ChampionshipsJapanOriginal title: 2013年四大陸フィギュアスケート選手権DetailsPlace: Osaka Municipal Central Gymnasium | Japan | Place: Osaka Municipal Central Gymnasium |
| 2/6 | 2013 Oddset Hockey GamesDetailsWinner: Sweden men's national ice hockey team | Sweden | Winner: Sweden men's national ice hockey team |
| 2/7 | 2013 Copa del Rey de BaloncestoDetailsPlace: Vitoria-Gasteiz · Winner: FC Barcelona Bàsquet | Spain | Place: Vitoria-Gasteiz · Winner: FC Barcelona Bàsquet |
| 2/8 | 2013 Torneo DescentralizadoDetailsWinner: Club Universitario de Deportes | Peru | Winner: Club Universitario de Deportes |
| 2/9 | 2013 AFC Champions LeagueDetailsWinner: Guangzhou F.C. | Unknown | Winner: Guangzhou F.C. |
| 2/9 | 2013 Copa BionaireDetailsPlace: Club Campestre de Cali | Colombia | Place: Club Campestre de Cali |
| 2/10 | 2013 Africa Cup of Nations FinalDetailsPlace: FNB Stadium · Winner: Nigeria men's national football team | South Africa | Place: FNB Stadium · Winner: Nigeria men's national football team |
| 2/11 | 2013 ABN AMRO World Tennis TournamentDetailsPlace: Rotterdam Ahoy | Netherlands | Place: Rotterdam Ahoy |
| 2/11 | 2013 Qatar Total OpenDetailsPlace: Khalifa International Tennis and Squash Complex | Qatar | Place: Khalifa International Tennis and Squash Complex |
| 2/11 | 2013 SAP OpenSource:Wikidata | United States | |
| 2/11 | 2013 Brasil OpenDetailsPlace: São Paulo | Brazil | Place: São Paulo |
| 2/11 | 2013 Tour of OmanDetailsWinner: Chris Froome | Oman | Winner: Chris Froome |
| 2/11 | 2013 Welsh OpenDetailsPlace: Newport · Winner: Stephen Maguire | Unknown | Place: Newport · Winner: Stephen Maguire |
| 2/12 | 2012–13 UEFA Champions League knockout phaseSource:Wikidata | Unknown | |
| 2/12 | 2013 European Mixed Team Badminton ChampionshipsDetailsPlace: Ramenskoye | Russia | Place: Ramenskoye |
| 2/14 | 2013 Volta ao AlgarveDetailsWinner: Tony Martin | Portugal | Winner: Tony Martin |
| 2/15 | 2013 NBA All-Star GameDetailsPlace: Toyota Center | United States | Place: Toyota Center |
| 2/15 | 2013 CAF Confederation CupDetailsPlace: Africa · Winner: CS Sfaxien | Unknown | Place: Africa · Winner: CS Sfaxien |
| 2/16 | 2013 Copa ClaroSource:Wikidata | Argentina | |
| 2/16 | 2013 World Allround Speed Skating ChampionshipsDetailsPlace: Vikingskipet · Winner: Ireen Wüst, Sven Kramer | Norway | Place: Vikingskipet · Winner: Ireen Wüst, Sven Kramer |
| 2/16 | 2013 World Wheelchair Curling ChampionshipDetailsPlace: Ice Cube Curling Center | Russia | Place: Ice Cube Curling Center |
| 2/16 | 2013 Tour du Haut VarDetailsWinner: Arthur Vichot | France | Winner: Arthur Vichot |
| 2/16 | UFC on Fuel TV: Barao vs. McDonaldDetailsPlace: Wembley Arena | United States | Place: Wembley Arena |
| 2/17 | 2013 European Youth Olympic Winter FestivalDetailsPlace: Brașov | Romania | Place: Brașov |
| 2/17 | 2013 Vuelta a AndalucíaDetailsWinner: Alejandro Valverde | Spain | Winner: Alejandro Valverde |
| 2/18 | 2013 Open 13Source:Wikidata | France | |
| 2/18 | 2013 Copa ColsanitasSource:Wikidata | Colombia | |
| 2/18 | 2013 CONCACAF U-20 ChampionshipDetailsPlace: Heroica Puebla de Zaragoza | Mexico | Place: Heroica Puebla de Zaragoza |
| 2/20 | FIS Nordic World Ski Championships 2013DetailsPlace: Fiemme Valley | Italy | Place: Fiemme Valley |
| 2/20 | 2013 UCI Track Cycling World ChampionshipsSource:Wikidata | Belarus | |
| 2/21 | World Junior Alpine Skiing Championships 2013DetailsPlace: Quebec | Canada | Place: Quebec |
| 2/22 | 2013 World Junior Short Track Speed Skating ChampionshipsDetailsPlace: Warsaw | Poland | Place: Warsaw |
| 2/23 | 2013 Omloop Het NieuwsbladDetailsWinner: Luca Paolini | Belgium | Winner: Luca Paolini |
| 2/23 | UFC 157DetailsPlace: Honda Center | United States | Place: Honda Center |
| 2/24 | 2013 Football League Cup FinalDetailsPlace: Wembley Stadium · Winner: Swansea City A.F.C. | United Kingdom | Place: Wembley Stadium · Winner: Swansea City A.F.C. |
| 2/24 | 2013 Malaysian OpenSource:Wikidata | Malaysia | |
| 2/24 | 2013 NASCAR Sprint Cup SeriesDetailsWinner: Jimmie Johnson | United States | Winner: Jimmie Johnson |
| 2/24 | 2013 Supersport World ChampionshipDetailsPlace: worldwide · Winner: Sam Lowes | Unknown | Place: worldwide · Winner: Sam Lowes |
| 2/24 | 2013 Clásica de AlmeríaDetailsWinner: Mark Renshaw | Spain | Winner: Mark Renshaw |
| 2/24 | 2013 Tokyo MarathonJapanOriginal title: 東京マラソン2013DetailsPlace: Tokyo · Winner: Dennis Kipruto Kimetto | Japan | Place: Tokyo · Winner: Dennis Kipruto Kimetto |
| 2/25 | 2013 Delray Beach International Tennis ChampionshipsSource:Wikidata | United States | |
| 2/25 | 2013 Brasil Tennis CupSource:Wikidata | Brazil | |
| 2/25 | 2013 World Junior Figure Skating ChampionshipsDetailsPlace: Stadio del Ghiaccio Agorà | Italy | Place: Stadio del Ghiaccio Agorà |
| 2/27 | 2013 Copa do BrasilDetailsWinner: Clube de Regatas do Flamengo | Brazil | Winner: Clube de Regatas do Flamengo |
| 2/27 | 2013 European Indoor Archery ChampionshipsDetailsPlace: Rzeszów | Poland | Place: Rzeszów |
| 2/28 | 2013 European Athletics Indoor ChampionshipsDetailsPlace: Gothenburg | Sweden | Place: Gothenburg |
| Mar(day unknown) | 2013 Mediterranean GamesDetailsPlace: Mersin | Turkey | Place: Mersin |
| Mar(day unknown) | 大相撲 2013年春場所JapanDetailsWinner: 白鵬翔 · Record: 15勝 | Japan | Winner: 白鵬翔 · Record: 15勝 |
| 3/2 | 2013 World Baseball ClassicJapanDetailsWinner: Dominican Republic national baseball team | Japan, United States, Taiwan | Winner: Dominican Republic national baseball team |
| 3/2 | 2013 MeistriliigaDetailsWinner: FCI Levadia Tallinn | Estonia | Winner: FCI Levadia Tallinn |
| 3/2 | 2013 J. League Division 1JapanOriginal title: 2013年のJリーグ ディビジョン1DetailsWinner: Sanfrecce Hiroshima | Japan | Winner: Sanfrecce Hiroshima |
| 3/2 | 2013 V-LeagueDetailsWinner: Hanoi FC | Vietnam | Winner: Hanoi FC |
| 3/2 | 2013 Strade BiancheDetailsWinner: Moreno Moser | Italy | Winner: Moreno Moser |
| 3/2 | 2013 Thai Premier LeagueDetailsPlace: Thailand · Winner: Buriram United F.C. | Thailand | Place: Thailand · Winner: Buriram United F.C. |
| 3/2 | 2013 European Athletics Indoor Championships – women's 60 metresDetailsWinner: Mariya Ryemyen | Sweden | Winner: Mariya Ryemyen |
| 3/3 | 2013 Paris–NiceDetailsWinner: Richie Porte | France | Winner: Richie Porte |
| 3/3 | 2013 J. League Division 2JapanOriginal title: 2013年のJリーグ ディビジョン2DetailsWinner: Gamba Osaka | Japan | Winner: Gamba Osaka |
| 3/3 | 2013 Cyprus CupDetailsWinner: England women's national football team | Cyprus | Winner: England women's national football team |
| 3/3 | UFC on Fuel TV: Silva vs. StannJapanDetailsPlace: Saitama Super Arena | Japan, United States | Place: Saitama Super Arena |
| 3/3 | 2013 EsiliigaDetailsWinner: FC Levadia II Tallinn | Estonia | Winner: FC Levadia II Tallinn |
| 3/4 | FIS Freestyle World Ski Championships 2013DetailsPlace: Voss Municipality | Norway | Place: Voss Municipality |
| 3/5 | 2013 Norwegian Football CupDetailsWinner: Molde FK | Norway | Winner: Molde FK |
| 3/6 | 2013 Tirreno–AdriaticoDetailsWinner: Vincenzo Nibali | Italy | Winner: Vincenzo Nibali |
| 3/6 | 2013 Algarve CupDetailsPlace: Algarve · Winner: United States women's national soccer team | Portugal | Place: Algarve · Winner: United States women's national soccer team |
| 3/7 | Asian Cycling Championships 2013DetailsPlace: Indira Gandhi Indoor Stadium | India | Place: Indira Gandhi Indoor Stadium |
| 3/8 | 2013 Chinese Super LeagueDetailsWinner: Guangzhou F.C. | People's Republic of China | Winner: Guangzhou F.C. |
| 3/8 | 2013 League of IrelandDetailsPlace: Ireland · Winner: St Patrick's Athletic F.C. | Ireland | Place: Ireland · Winner: St Patrick's Athletic F.C. |
| 3/9 | 2013 A LygaDetailsWinner: FK Žalgiris | Lithuania | Winner: FK Žalgiris |
| 3/9 | 2013 Faroe Islands Premier LeagueDetailsWinner: Havnar Bóltfelag | Faroe Islands | Winner: Havnar Bóltfelag |
| 3/9 | 2013 Kazakhstan Premier LeagueDetailsWinner: FC Aktobe | Kazakhstan | Winner: FC Aktobe |
| 3/9 | 2013 UCI Women's Road World CupDetailsWinner: Marianne Vos | Unknown | Winner: Marianne Vos |
| 3/9 | 2013 Tuvalu A-DivisionDetailsWinner: Nauti F.C. | Tuvalu | Winner: Nauti F.C. |
| 3/11 | 2013 World Figure Skating ChampionshipsDetailsPlace: Canada Life Place | Canada | Place: Canada Life Place |
| 3/15 | 2013 TippeligaenDetailsWinner: Strømsgodset TF | Norway | Winner: Strømsgodset TF |
| 3/15 | Candidates Tournament 2013DetailsPlace: London | United Kingdom | Place: London |
| 3/16 | 2013 World Women's Curling ChampionshipDetailsPlace: Riga · Winner: Scotland women's national curling team | Unknown | Place: Riga · Winner: Scotland women's national curling team |
| 3/16 | 2013 African U-20 ChampionshipSource:Wikidata | Unknown | |
| 3/16 | UFC 158DetailsPlace: Bell Centre | United States | Place: Bell Centre |
| 3/16 | 2013 European Cup Winter ThrowingDetailsPlace: Castellón de la Plana | Spain | Place: Castellón de la Plana |
| 3/17 | 2013 Formula One World Championship (FIA)DetailsWinner: Sebastian Vettel | Unknown | Winner: Sebastian Vettel |
| 3/17 | 2013 Australian Grand PrixDetailsPlace: Albert Park Circuit · Winner: Kimi Räikkönen | Australia | Place: Albert Park Circuit · Winner: Kimi Räikkönen |
| 3/17 | 2013 Milan – San RemoDetailsWinner: Gerald Ciolek | Italy | Winner: Gerald Ciolek |
| 3/18 | 2013 Volta a CatalunyaDetailsWinner: Dan Martin | Spain | Winner: Dan Martin |
| 3/19 | 2013 European Wrestling ChampionshipsDetailsPlace: Tbilisi | Georgia | Place: Tbilisi |
| 3/20 | 2013 J. League CupJapanOriginal title: 2013年のJリーグカップDetailsWinner: Kashiwa Reysol | Japan | Winner: Kashiwa Reysol |
| 3/20 | 2013 Dwars door VlaanderenDetailsWinner: Oscar Gatto | Belgium | Winner: Oscar Gatto |
| 3/21 | 2013 World Single Distance Speed Skating ChampionshipsDetailsPlace: Sirius Arena | Russia | Place: Sirius Arena |
| 3/21 | 2013 OFC U-20 ChampionshipDetailsPlace: Lautoka · Winner: New Zealand men's national football team | Fiji | Place: Lautoka · Winner: New Zealand men's national football team |
| 3/22 | 2013 E3 HarelbekeDetailsWinner: Fabian Cancellara | Belgium | Winner: Fabian Cancellara |
| 3/22 | 85th National High School Baseball Invitational TournamentJapanOriginal title: 第85回記念選抜高等学校野球大会Source:Wikipedia | Japan | |
| 3/23 | Critérium International 2013DetailsWinner: Chris Froome | France | Winner: Chris Froome |
| 3/24 | 2013 Malaysian Grand PrixDetailsPlace: Malaysia · Winner: Sebastian Vettel | Malaysia | Place: Malaysia · Winner: Sebastian Vettel |
| 3/24 | 2013 Gent–WevelgemDetailsWinner: Peter Sagan | France, Belgium | Winner: Peter Sagan |
| 3/24 | 2013 IndyCar Series seasonDetailsWinner: Scott Dixon | United States | Winner: Scott Dixon |
| 3/24 | 2013 IAAF World Cross Country ChampionshipsDetailsPlace: Forest Park of Culture and Rest | Poland | Place: Forest Park of Culture and Rest |
| 3/26 | 2013 Three Days of De PanneDetailsWinner: Sylvain Chavanel | Belgium | Winner: Sylvain Chavanel |
| 3/29 | 2013 Latvian Higher LeagueDetailsWinner: FK Ventspils | Latvia | Winner: FK Ventspils |
| 3/29 | 2013 Girls' Youth European Volleyball ChampionshipDetailsPlace: Kladovo | Unknown | Place: Kladovo |
| 3/30 | 2013 Belarusian Premier LeagueDetailsWinner: FC BATE Borisov | Belarus | Winner: FC BATE Borisov |
| 3/30 | 2013 Ford World Men's Curling ChampionshipDetailsPlace: Save-On-Foods Memorial Centre · Winner: Sweden | Canada | Place: Save-On-Foods Memorial Centre · Winner: Sweden |
| 3/30 | 2013 Family Circle CupDetailsPlace: Credit One Stadium | United States | Place: Credit One Stadium |
| 3/30 | 2013 Monterrey OpenSource:Wikidata | Mexico | |
| 3/30 | 2013 Faroe Islands CupDetailsWinner: Víkingur Gøta | Denmark | Winner: Víkingur Gøta |
| 3/31 | 2013 AllsvenskanDetailsWinner: Malmö FF | Sweden | Winner: Malmö FF |
| 3/31 | 2013 Tour of FlandersDetailsWinner: Fabian Cancellara | Belgium | Winner: Fabian Cancellara |
| 3/31 | 2013 FAI CupDetailsWinner: Sligo Rovers F.C. | Ireland | Winner: Sligo Rovers F.C. |
| 4/1 | 2013 Tour of the Basque CountryDetailsPlace: Basque Country · Winner: Nairo Quintana | Spain | Place: Basque Country · Winner: Nairo Quintana |
| 4/2 | 2013 South American Under-17 Football ChampionshipDetailsWinner: Argentina national under-17 football team | Argentina | Winner: Argentina national under-17 football team |
| 4/3 | 2013 ScheldeprijsDetailsWinner: Marcel Kittel | Belgium | Winner: Marcel Kittel |
| 4/4 | 2015 FIFA Women's World Cup qualificationSource:Wikidata | Unknown | |
| 4/6 | 2013 U.S. Men's Clay Court ChampionshipsDetailsPlace: River Oaks Country Club | United States | Place: River Oaks Country Club |
| 4/6 | 2013 BNP Paribas Katowice OpenSource:Wikidata | Poland | |
| 4/6 | 2013 SuperettanDetailsWinner: Falkenbergs FF | Sweden | Winner: Falkenbergs FF |
| 4/6 | 2013 Grand Prix Hassan IISource:Wikidata | Morocco | |
| 4/6 | UFC on Fuel TV: Mousasi vs. LatifiDetailsPlace: Globe Arena | United States | Place: Globe Arena |
| 4/7 | WrestleMania 29Source:Wikidata | United States | |
| 4/7 | 2013 Paris–RoubaixDetailsWinner: Fabian Cancellara | France | Winner: Fabian Cancellara |
| 4/7 | 2013 Qatar motorcycle Grand PrixDetailsPlace: Losail International Circuit | Qatar | Place: Losail International Circuit |
| 4/8 | 2013 European Weightlifting ChampionshipsDetailsPlace: Tirana | Albania | Place: Tirana |
| 4/11 | 2013 ISU World Team Trophy in Figure SkatingJapanOriginal title: 2013年世界フィギュアスケート国別対抗戦DetailsPlace: Yoyogi National Gymnasium | Japan | Place: Yoyogi National Gymnasium |
| 4/11 | 2013 Grand Prix de DenainDetailsWinner: Arnaud Démare | France | Winner: Arnaud Démare |
| 4/12 | 2013 Ýokary LigaDetailsWinner: HTTU Aşgabat | Turkmenistan | Winner: HTTU Aşgabat |
| 4/12 | 2013 Vuelta a Castilla y LeónDetailsPlace: Castile and León · Winner: Rubén Plaza | Spain | Place: Castile and León · Winner: Rubén Plaza |
| 4/13 | 2013 VeikkausliigaDetailsWinner: Helsingin Jalkapalloklubi | Finland | Winner: Helsingin Jalkapalloklubi |
| 4/13 | 2013 DamallsvenskanDetailsWinner: LdB FC Malmö | Sweden | Winner: LdB FC Malmö |
| 4/13 | 2013 National Women's Soccer League seasonDetailsWinner: Portland Thorns FC | United States | Winner: Portland Thorns FC |
| 4/13 | 2013 ToppserienDetailsWinner: Stabæk Fotball Kvinner | Norway | Winner: Stabæk Fotball Kvinner |
| 4/13 | 2013 World Mixed Doubles Curling ChampionshipDetailsPlace: フレデリクトン · Winner: Hungary mixed doubles national curling team | Canada | Place: フレデリクトン · Winner: Hungary mixed doubles national curling team |
| 4/14 | 2013 Chinese Grand PrixDetailsPlace: Shanghai · Winner: Fernando Alonso | People's Republic of China | Place: Shanghai · Winner: Fernando Alonso |
| 4/14 | 2013 Amstel Gold RaceDetailsWinner: Roman Kreuziger | Netherlands | Winner: Roman Kreuziger |
| 4/14 | 2013 Monte-Carlo Rolex MastersSource:Wikidata | France | |
| 4/14 | 2013 FIA World Endurance ChampionshipDetailsWinner: Allan McNish | Unknown | Winner: Allan McNish |
| 4/14 | 2013 FA WSLDetailsPlace: England · Winner: Liverpool F.C. Women | United Kingdom | Place: England · Winner: Liverpool F.C. Women |
| 4/16 | 2013 Asian Badminton ChampionshipsDetailsPlace: Taipei | Taiwan | Place: Taipei |
| 4/17 | 2013 La Flèche WallonneDetailsWinner: Daniel Moreno | Belgium | Winner: Daniel Moreno |
| 4/17 | 2013 OFC Under 17 TournamentDetailsPlace: Luganville | Vanuatu | Place: Luganville |
| 4/17 | La Flèche Wallonne Femmes 2013DetailsWinner: Marianne Vos | Belgium | Winner: Marianne Vos |
| 4/17 | 2013 African Judo ChampionshipsDetailsPlace: Maputo | Mozambique | Place: Maputo |
| 4/18 | 2013 Asian Wrestling ChampionshipsDetailsPlace: New Delhi | India | Place: New Delhi |
| 4/19 | 2013 Asian Judo ChampionshipsDetailsPlace: Bangkok | Thailand | Place: Bangkok |
| 4/19 | 2013 Pan American Judo ChampionshipsDetailsPlace: San José | United States | Place: San José |
| 4/20 | 2013 World Snooker ChampionshipDetailsPlace: Sheffield · Winner: Ronnie O'Sullivan | United Kingdom | Place: Sheffield · Winner: Ronnie O'Sullivan |
| 4/20 | 2013 NBA PlayoffsSource:Wikidata | United States | |
| 4/20 | 2013 Asian Five NationsDetailsWinner: Japan national rugby union team | Unknown | Winner: Japan national rugby union team |
| 4/20 | 2013 Belarusian First LeagueDetailsWinner: FC Slutsk-2024 | Belarus | Winner: FC Slutsk-2024 |
| 4/20 | 2013 Coupe de la Ligue FinalDetailsPlace: Stade de France · Winner: AS Saint-Étienne | France | Place: Stade de France · Winner: AS Saint-Étienne |
| 4/21 | 2013 Bahrain Grand PrixDetailsPlace: Bahrain · Winner: Sebastian Vettel | Bahrain | Place: Bahrain · Winner: Sebastian Vettel |
| 4/21 | 2013 Liège–Bastogne–LiègeDetailsWinner: Dan Martin | Belgium | Winner: Dan Martin |
| 4/21 | 2013 Boston MarathonDetailsPlace: Boston | United States | Place: Boston |
| 4/21 | 2013 Motorcycle Grand Prix of the AmericasDetailsPlace: Circuit of the Americas | United States | Place: Circuit of the Americas |
| 4/21 | 2013 London MarathonDetailsPlace: London | United Kingdom | Place: London |
| 4/21 | 2013 Tour of TurkeyDetailsWinner: Natnael Berhane | Turkey | Winner: Natnael Berhane |
| 4/22 | 2013 BRD Năstase Țiriac TrophySource:Wikidata | Romania | |
| 4/22 | 2013 Porsche Tennis Grand PrixDetailsPlace: Porsche-Arena | Germany | Place: Porsche-Arena |
| 4/22 | 2013 Grand Prix SAR La Princesse Lalla MeryemSource:Wikidata | Morocco | |
| 4/22 | 2013 Barcelona Open Banco SabadellDetailsPlace: Barcelona | Spain | Place: Barcelona |
| 4/23 | 2013 Tour de RomandieDetailsWinner: Chris Froome | Switzerland | Winner: Chris Froome |
| 4/24 | 2013 Canadian ChampionshipDetailsWinner: CF Montréal | Canada | Winner: CF Montréal |
| 4/25 | 2013 European Judo ChampionshipsDetailsPlace: László Papp Budapest Sports Arena | Hungary | Place: László Papp Budapest Sports Arena |
| 4/25 | 2013 Kajotbet Hockey GamesDetailsWinner: Sweden men's national ice hockey team | Czech Republic, Sweden | Winner: Sweden men's national ice hockey team |
| 4/27 | UFC 159DetailsPlace: Prudential Center | United States | Place: Prudential Center |
| 4/27 | 2013 South American Rugby Championship "A"DetailsPlace: Uruguay · Winner: Argentina national rugby union team | Uruguay | Place: Uruguay · Winner: Argentina national rugby union team |
| 4/29 | 2013 BMW OpenDetailsPlace: Munich | Germany | Place: Munich |
| 4/30 | 2013 Stanley Cup playoffsSource:Wikidata | United States | |
| 4/30 | 2013 Icelandic CupDetailsWinner: Knattspyrnufélagið Fram | Iceland | Winner: Knattspyrnufélagið Fram |
| May(day unknown) | 大相撲 2013年夏場所JapanDetailsWinner: 白鵬翔 · Record: 15勝 | Japan | Winner: 白鵬翔 · Record: 15勝 |
| 5/1 | 2013 Four Days of DunkirkDetailsWinner: Arnaud Démare | France | Winner: Arnaud Démare |
| 5/3 | 2013 IIHF World ChampionshipDetailsPlace: Avicii Arena · Winner: Sweden men's national ice hockey team | Sweden | Place: Avicii Arena · Winner: Sweden men's national ice hockey team |
| 5/4 | 2013 Giro d'ItaliaDetailsWinner: Vincenzo Nibali | France, Italy | Winner: Vincenzo Nibali |
| 5/4 | 2013 Hadeland Grand PrixSource:Wikidata | Norway | |
| 5/5 | 2013 UEFA European Under-17 Football ChampionshipSource:Wikidata | Unknown | |
| 5/5 | 2013 Spanish motorcycle Grand PrixDetailsPlace: Jerez-Ángel Nieto Circuit · Winner: Dani Pedrosa | Spain | Place: Jerez-Ángel Nieto Circuit · Winner: Dani Pedrosa |
| 5/5 | 2013 ÚrvalsdeildDetailsPlace: Iceland · Winner: KR Reykjavík | Iceland | Place: Iceland · Winner: KR Reykjavík |
| 5/7 | 2013 U.S. Open CupDetailsWinner: D.C. United | United States | Winner: D.C. United |
| 5/11 | 2013 FA Cup FinalDetailsPlace: Wembley Stadium · Winner: Wigan Athletic F.C. | United Kingdom | Place: Wembley Stadium · Winner: Wigan Athletic F.C. |
| 5/12 | 2013 Spanish Grand PrixDetailsPlace: Circuit de Barcelona-Catalunya · Winner: Fernando Alonso | Spain | Place: Circuit de Barcelona-Catalunya · Winner: Fernando Alonso |
| 5/12 | 2013 Tour of CaliforniaDetailsWinner: Tejay van Garderen | United States | Winner: Tejay van Garderen |
