Sports
Entertainment
Life & products
| Date | Title | Country | Details |
|---|---|---|---|
| Jan(day unknown) | 2022 African Nations ChampionshipSource:Wikidata | Unknown | |
| Jan(day unknown) | 2022–23 Four Hills TournamentDetailsPlace: Oberstdorf · Winner: Halvor Egner Granerud | Germany, Austria | Place: Oberstdorf · Winner: Halvor Egner Granerud |
| Jan(day unknown) | 大相撲 2023年初場所JapanDetailsWinner: 貴景勝光信 · Record: 12勝3敗 | Japan | Winner: 貴景勝光信 · Record: 12勝3敗 |
| Jan(day unknown) | Speed skating at the 2023 Winter World University GamesDetailsPlace: James B. Sheffield Olympic Skating Rink | United States | Place: James B. Sheffield Olympic Skating Rink |
| Jan(day unknown) | handball at the 2024 Summer Olympics – men's qualificationSource:Wikidata | France | |
| Jan(day unknown) | 2023 World Junior Short Track Speed Skating ChampionshipsSource:Wikidata | Germany | |
| 1/2 | 2023 Tata Open MaharashtraDetailsPlace: Shree Shiv Chhatrapati Sports Complex | India | Place: Shree Shiv Chhatrapati Sports Complex |
| 1/4 | 2023 World Junior Ice Hockey ChampionshipsDetailsPlace: Halifax · Winner: Canada men's national junior ice hockey team | Unknown | Place: Halifax · Winner: Canada men's national junior ice hockey team |
| 1/6 | 25th Arabian Gulf CupDetailsPlace: New Minaa Stadium | Iraq | Place: New Minaa Stadium |
| 1/7 | 2023 European Speed Skating ChampionshipsDetailsPlace: Hamar Municipality · Winner: Jutta Leerdam, Antoinette Rijpma-de Jong, Patrick Roest, Merijn Scheperkamp | Norway | Place: Hamar Municipality · Winner: Jutta Leerdam, Antoinette Rijpma-de Jong, Patrick Roest, Merijn Scheperkamp |
| 1/8 | 2023 MastersDetailsPlace: London · Winner: Judd Trump | United Kingdom | Place: London · Winner: Judd Trump |
| 1/8 | 2023 IIHF U18 Women's World ChampionshipDetailsPlace: Östersund · Winner: Canada women's national under-18 ice hockey team | Sweden | Place: Östersund · Winner: Canada women's national under-18 ice hockey team |
| 1/10 | 2023 Malaysia Open Badminton ChampionshipsDetailsPlace: Kuala Lumpur | Malaysia | Place: Kuala Lumpur |
| 1/10 | 2023 BWF World TourSource:Wikidata | Unknown | |
| 1/11 | 2023 World Men's Handball ChampionshipDetailsWinner: Denmark men's national handball team | Sweden, Poland | Winner: Denmark men's national handball team |
| 1/11 | 2023 Supercopa de EspañaDetailsPlace: Riyadh · Winner: FC Barcelona | Spain | Place: Riyadh · Winner: FC Barcelona |
| 1/11 | Ice hockey at the 2023 Winter World University GamesSource:Wikidata | United States | |
| 1/12 | 2023 Winter UniversiadeDetailsPlace: Lake Placid | United States | Place: Lake Placid |
| 1/13 | 2023 Men's FIH Hockey World CupDetailsPlace: India | India | Place: India |
| 1/13 | 2023 European Short Track Speed Skating ChampionshipsDetailsPlace: Hala Olivia | Poland | Place: Hala Olivia |
| 1/13 | Tata Steel Chess Tournament 2023DetailsPlace: Johan Cruyff Arena · Winner: Anish Giri | Netherlands | Place: Johan Cruyff Arena · Winner: Anish Giri |
| 1/13 | figure skating at the 2023 Winter World University GamesDetailsPlace: Herb Brooks Arena | United States | Place: Herb Brooks Arena |
| 1/13 | curling at the 2023 Winter World University GamesDetailsPlace: Saranac Lake | United States | Place: Saranac Lake |
| 1/14 | 2022–23 Formula E World ChampionshipDetailsWinner: Jake Dennis | Unknown | Winner: Jake Dennis |
| 1/14 | 2023 Mexico City ePrixDetailsPlace: Autódromo Hermanos Rodríguez · Winner: Jake Dennis | Mexico | Place: Autódromo Hermanos Rodríguez · Winner: Jake Dennis |
| 1/14 | 2023 Campeonato PaulistaSource:Wikidata | Brazil | |
| 1/14 | 2023 Campeonato CatarinenseSource:Wikidata | Brazil | |
| 1/15 | 2023 Supercopa de España FinalDetailsPlace: King Fahd Sports City | Spain | Place: King Fahd Sports City |
| 1/15 | 2023 FIL European Luge ChampionshipsDetailsPlace: Sigulda | Latvia | Place: Sigulda |
| 1/16 | 2023 World Grand PrixDetailsPlace: Cheltenham · Winner: Mark Allen | Unknown | Place: Cheltenham · Winner: Mark Allen |
| 1/16 | IBSF European Championships 2023DetailsPlace: Altenberg bobsleigh, luge, and skeleton track | Unknown | Place: Altenberg bobsleigh, luge, and skeleton track |
| 1/17 | 2023 Tour Down UnderDetailsWinner: Jay Vine | Australia | Winner: Jay Vine |
| 1/17 | 2023 India Open Badminton ChampionshipsDetailsPlace: New Delhi | India | Place: New Delhi |
| 1/18 | 2022 Supercoppa ItalianaDetailsPlace: Riyadh · Winner: Inter Milan | Italy | Place: Riyadh · Winner: Inter Milan |
| 1/18 | 2023 Supercopa do BrasilDetailsPlace: Brasília | Brazil | Place: Brasília |
| 1/19 | World Junior Alpine Skiing Championships 2023DetailsPlace: Sankt Anton am Arlberg | Unknown | Place: Sankt Anton am Arlberg |
| 1/21 | UFC 283DetailsPlace: Farmasi Arena | Brazil | Place: Farmasi Arena |
| 1/22 | 2023 Vuelta a San JuanDetailsWinner: Filippo Ganna | Argentina | Winner: Filippo Ganna |
| 1/22 | IBSF World Championships 2023DetailsPlace: Olympia Bob Run St. Moritz–Celerina | Switzerland | Place: Olympia Bob Run St. Moritz–Celerina |
| 1/22 | 2023 Copa do NordesteDetailsWinner: Ceará Sporting Club | Brazil | Winner: Ceará Sporting Club |
| 1/22 | 2023 Campeonato GaúchoDetailsWinner: Grêmio FBPA | Brazil | Winner: Grêmio FBPA |
| 1/23 | 2023 European Figure Skating ChampionshipsDetailsPlace: Espoo Metro Areena | Finland | Place: Espoo Metro Areena |
| 1/24 | 2023 Indonesia MastersDetailsPlace: Jakarta | Indonesia | Place: Jakarta |
| 1/25 | 2023 IBU Open European ChampionshipsDetailsPlace: Lenzerheide | Switzerland | Place: Lenzerheide |
| 1/25 | 2023 Snooker Shoot OutDetailsPlace: Leicester · Winner: Chris Wakelin | Unknown | Place: Leicester · Winner: Chris Wakelin |
| 1/25 | 2022 Saudi Super CupDetailsPlace: Riyadh | Saudi Arabia | Place: Riyadh |
| 1/27 | 2023 FIL World Luge ChampionshipsDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 1/27 | 2023 Argentine Primera DivisiónSource:Wikidata | Argentina | |
| 1/27 | Winter X Games XXVIIDetailsPlace: Aspen | United States | Place: Aspen |
| 1/27 | 2023 Diriyah ePrixDetailsPlace: Riyadh Street Circuit · Winner: Pascal Wehrlein | Saudi Arabia | Place: Riyadh Street Circuit · Winner: Pascal Wehrlein |
| 1/27 | 2023 Nordic Junior World Ski ChampionshipsDetailsPlace: Whistler Olympic Park | Canada | Place: Whistler Olympic Park |
| 1/28 | 2023 24 Hours of DaytonaDetailsPlace: Daytona International Speedway | United States | Place: Daytona International Speedway |
| 1/29 | 2023 Cadel Evans Great Ocean Road RaceDetailsWinner: Marius Mayrhofer | Australia | Winner: Marius Mayrhofer |
| 1/29 | Grand Prix La Marseillaise 2023DetailsWinner: Neilson Powless | France | Winner: Neilson Powless |
| 1/29 | 2023 Supercopa UruguayaDetailsPlace: Montevideo · Winner: Liverpool F.C. (Montevideo) | Uruguay | Place: Montevideo · Winner: Liverpool F.C. (Montevideo) |
| 1/30 | 2023 Saudi TourDetailsWinner: Rúben Guerreiro | Saudi Arabia | Winner: Rúben Guerreiro |
| 2/1 | 2022 FIFA Club World CupDetailsWinner: Real Madrid Club de Fútbol | Morocco | Winner: Real Madrid Club de Fútbol |
| 2/1 | 2023 Volta a la Comunitat ValencianaDetailsWinner: Rui Costa | Spain | Winner: Rui Costa |
| 2/1 | 2023 Étoile de BessègesDetailsWinner: Neilson Powless | France | Winner: Neilson Powless |
| 2/1 | 2023 German MastersDetailsPlace: Berlin · Winner: Ali Carter | Germany | Place: Berlin · Winner: Ali Carter |
| 2/3 | 2023 UCI Cyclo-cross World ChampionshipsDetailsPlace: De Brabantse Wal | Netherlands | Place: De Brabantse Wal |
| 2/3 | 2023 Davis Cup qualifying roundSource:Wikidata | Unknown | |
| 2/3 | diving at the 2024 World Aquatics Championships – men's 1 metre springboardDetailsWinner: Osmar Olvera | Qatar | Winner: Osmar Olvera |
| 2/3 | 2023 V.League 1DetailsPlace: Hàng Đẫy Stadium | Vietnam | Place: Hàng Đẫy Stadium |
| 2/4 | 2023 Córdoba OpenDetailsPlace: Mario Alberto Kempes Stadium | Argentina | Place: Mario Alberto Kempes Stadium |
| 2/4 | 2023 Six Nations ChampionshipDetailsPlace: France · Winner: Ireland men’s national rugby union team | Unknown | Place: France · Winner: Ireland men’s national rugby union team |
| 2/4 | 2023 European Mixed Team Badminton ChampionshipsDetailsPlace: Aire-sur-la-Lys | France | Place: Aire-sur-la-Lys |
| 2/4 | 2023 Rugby Europe ChampionshipDetailsPlace: Europe · Winner: Georgia men’s national rugby union team | Unknown | Place: Europe · Winner: Georgia men’s national rugby union team |
| 2/5 | IBSF World Championships 2023DetailsPlace: Olympia Bob Run St. Moritz–Celerina | Switzerland | Place: Olympia Bob Run St. Moritz–Celerina |
| 2/5 | 2023 Pro Bowl GamesDetailsPlace: Allegiant Stadium | United States | Place: Allegiant Stadium |
| 2/5 | 2023 Open Sud de France – SinglesDetailsWinner: Jannik Sinner | France | Winner: Jannik Sinner |
| 2/6 | FIS Alpine World Ski Championships 2023DetailsPlace: Courchevel | France | Place: Courchevel |
| 2/6 | FIS Alpine World Ski Championships 2023 – Women's alpine combinedDetailsPlace: Méribel · Winner: Federica Brignone | Unknown | Place: Méribel · Winner: Federica Brignone |
| 2/7 | 2023 Copa LibertadoresDetailsWinner: Fluminense F.C. | Unknown | Winner: Fluminense F.C. |
| 2/7 | 2023 Four Continents Figure Skating ChampionshipsDetailsPlace: Colorado Springs | United States | Place: Colorado Springs |
| 2/7 | FIS Alpine World Ski Championships 2023 – Men's alpine combinedDetailsPlace: Courchevel · Winner: Alexis Pinturault | Unknown | Place: Courchevel · Winner: Alexis Pinturault |
| 2/8 | Biathlon World Championships 2023DetailsPlace: Lotto Thüringen Arena am Rennsteig | Germany | Place: Lotto Thüringen Arena am Rennsteig |
| 2/8 | FIS Alpine World Ski Championships 2023 – Women's super-GDetailsPlace: Méribel · Winner: Marta Bassino | Unknown | Place: Méribel · Winner: Marta Bassino |
| 2/9 | FIS Alpine World Ski Championships 2023 – Men's super-GDetailsPlace: Courchevel · Winner: James Crawford | Unknown | Place: Courchevel · Winner: James Crawford |
| 2/10 | 2023 Asian Indoor Athletics ChampionshipsDetailsPlace: Astana | Kazakhstan | Place: Astana |
| 2/11 | 2022 FIFA Club World Cup FinalDetailsPlace: Prince Moulay Abdellah Stadium | Morocco | Place: Prince Moulay Abdellah Stadium |
| 2/11 | 2023 Tour of OmanDetailsWinner: Matteo Jorgenson | Oman | Winner: Matteo Jorgenson |
| 2/11 | Biathlon World Championships 2023 – Women's sprintDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 2/11 | 2023 Vuelta a MurciaDetailsWinner: Ben Turner | Spain | Winner: Ben Turner |
| 2/11 | 2023 Japanese Super CupJapanOriginal title: 2023年のスーパーカップ (日本サッカー)DetailsPlace: Japan National Stadium | Japan | Place: Japan National Stadium |
| 2/11 | Biathlon World Championships 2023 – Men's sprintDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 2/11 | FIS Alpine World Ski Championships 2023 – Women's downhillDetailsPlace: Méribel · Winner: Jasmine Flury | France | Place: Méribel · Winner: Jasmine Flury |
| 2/12 | Super Bowl LVIIDetailsPlace: State Farm Stadium · Winner: Kansas City Chiefs | United States | Place: State Farm Stadium · Winner: Kansas City Chiefs |
| 2/12 | 2023 UEC European Track ChampionshipsDetailsPlace: Tissot Velodrome | Switzerland | Place: Tissot Velodrome |
| 2/12 | 2023 Clásica de AlmeríaDetailsWinner: Matteo Moschetti | Spain | Winner: Matteo Moschetti |
| 2/12 | Biathlon World Championships 2023 – Women's pursuitDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 2/12 | Biathlon World Championships 2023 – Men's pursuitDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 2/13 | 2023 Clásica Jaén Paraíso InteriorDetailsWinner: Tadej Pogačar | Spain | Winner: Tadej Pogačar |
| 2/13 | 2023 Welsh OpenDetailsPlace: スランディドノ · Winner: Robert Milkins | Unknown | Place: スランディドノ · Winner: Robert Milkins |
| 2/13 | 2023 African Badminton ChampionshipsDetailsPlace: Benoni | South Africa | Place: Benoni |
| 2/14 | 2022–23 UEFA Champions League knockout phaseSource:Wikidata | Unknown | |
| 2/14 | Biathlon World Championships 2023 – Men's individualDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 2/14 | FIS Alpine World Ski Championships 2023 – Nations team eventDetailsPlace: Méribel | Unknown | Place: Méribel |
| 2/15 | 2023 Vuelta a AndalucíaDetailsWinner: Tadej Pogačar | Spain | Winner: Tadej Pogačar |
| 2/15 | 2023 Volta ao AlgarveDetailsWinner: Daniel Martínez | Portugal | Winner: Daniel Martínez |
| 2/15 | Biathlon World Championships 2023 – Women's individualDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 2/15 | FIS Alpine World Ski Championships 2023 – Men's parallel giant slalomDetailsPlace: Méribel · Winner: Alexander Schmid | Unknown | Place: Méribel · Winner: Alexander Schmid |
| 2/15 | FIS Alpine World Ski Championships 2023 – Women's parallel giant slalomDetailsPlace: Méribel · Winner: Maria Therese Tviberg | Unknown | Place: Méribel · Winner: Maria Therese Tviberg |
| 2/16 | 2022–23 UEFA Europa League knockout phaseSource:Wikidata | Unknown | |
| 2/16 | 2022–23 UEFA Europa Conference League knockout phaseSource:Wikidata | Unknown | |
| 2/16 | Biathlon World Championships 2023 – Single mixed relayDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 2/17 | 2023 Tour des Alpes-Maritimes et du VarDetailsWinner: Kévin Vauquelin | France | Winner: Kévin Vauquelin |
| 2/17 | 2023 J1 LeagueJapanOriginal title: 2023年のJ1リーグDetailsWinner: Vissel Kobe | Japan | Winner: Vissel Kobe |
| 2/18 | 2023 IAAF World Cross Country ChampionshipsDetailsPlace: Mount Panorama Circuit | Australia | Place: Mount Panorama Circuit |
| 2/18 | 2023 J2 LeagueJapanOriginal title: 2023年のJ2リーグDetailsWinner: FC Machida Zelvia | Japan | Winner: FC Machida Zelvia |
| 2/18 | Biathlon World Championships 2023 – Women's relayDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 2/18 | Biathlon World Championships 2023 – Men's relayDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 2/18 | 2023 Copa VerdeSource:Wikidata | Brazil | |
| 2/19 | FIS Freestyle ski and Snowboarding World Championships 2023DetailsPlace: Bakuriani | Unknown | Place: Bakuriani |
| 2/19 | 2023 NBA All-Star GameDetailsPlace: Delta Center | United States | Place: Delta Center |
| 2/19 | 2023 NASCAR Cup SeriesDetailsPlace: North America · Winner: Ryan Blaney | United States | Place: North America · Winner: Ryan Blaney |
| 2/19 | Biathlon World Championships 2023 – Women's mass startDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 2/19 | Biathlon World Championships 2023 – Men's mass startDetailsPlace: Oberhof | Unknown | Place: Oberhof |
| 2/20 | 2023 UAE TourDetailsWinner: Remco Evenepoel | United Arab Emirates | Winner: Remco Evenepoel |
| 2/20 | 2023 Players ChampionshipDetailsPlace: Wolverhampton · Winner: Shaun Murphy | Unknown | Place: Wolverhampton · Winner: Shaun Murphy |
| 2/21 | FIS Nordic World Ski Championships 2023DetailsPlace: Planica | Slovenia | Place: Planica |
| 2/21 | 2023 Copa do BrasilSource:Wikidata | Brazil | |
| 2/23 | 2023 O Gran CamiñoDetailsWinner: Jonas Vingegaard | Spain | Winner: Jonas Vingegaard |
| 2/24 | 2023 Supersport World ChampionshipDetailsPlace: worldwide · Winner: Nicolò Bulega | Unknown | Place: worldwide · Winner: Nicolò Bulega |
| 2/25 | 2023 Omloop Het NieuwsbladDetailsWinner: Dylan van Baarle | Belgium | Winner: Dylan van Baarle |
| 2/25 | 2023 Faun-Ardèche ClassicDetailsWinner: Julian Alaphilippe | France | Winner: Julian Alaphilippe |
| 2/25 | 2023 Major League Soccer seasonSource:Wikidata | United States | |
| 2/25 | Omloop Het Nieuwsblad women's race 2023DetailsWinner: Lotte Kopecky | Belgium | Winner: Lotte Kopecky |
| 2/25 | 2023 Cape Town ePrixDetailsPlace: Circuito callejero de Ciudad del Cabo · Winner: António Félix da Costa | South Africa | Place: Circuito callejero de Ciudad del Cabo · Winner: António Félix da Costa |
| 2/25 | 2023 Belarusian Super CupDetailsPlace: Dinamo-Yuni Stadium | Belarus | Place: Dinamo-Yuni Stadium |
| 2/26 | 2023 Kuurne–Brussels–KuurneDetailsWinner: Tiesj Benoot | Belgium | Winner: Tiesj Benoot |
| 2/26 | 2023 Faun Drôme ClassicDetailsWinner: Anthony Perez | France | Winner: Anthony Perez |
| 2/26 | 2023 EFL Cup FinalDetailsPlace: Wembley Stadium · Winner: Manchester United F.C. | United Kingdom | Place: Wembley Stadium · Winner: Manchester United F.C. |
| 2/27 | 2023 IIHF World Championship Division IIISource:Wikidata | Bosnia and Herzegovina, South Africa | |
| 2/27 | 2023 World Junior Figure Skating ChampionshipsDetailsPlace: Calgary | Canada | Place: Calgary |
| 2/28 | 2023 Le SamynDetailsWinner: Milan Menten | Belgium | Winner: Milan Menten |
| Mar(day unknown) | 大相撲 2023年春場所JapanDetailsWinner: 霧馬山鐵雄 · Record: 12勝3敗 | Japan | Winner: 霧馬山鐵雄 · Record: 12勝3敗 |
| 3/1 | 2023 Trofeo LaiguegliaDetailsWinner: Nans Peters | Italy | Winner: Nans Peters |
| 3/1 | 2022 Supercopa ArgentinaDetailsPlace: Santiago del Estero | Argentina | Place: Santiago del Estero |
| 3/2 | 2023 European Athletics Indoor ChampionshipsDetailsPlace: Ataköy Athletics Arena | Turkey | Place: Ataköy Athletics Arena |
| 3/2 | 2023 World Single Distances Speed Skating ChampionshipsDetailsPlace: Thialf | Netherlands | Place: Thialf |
| 3/3 | 2023 Bahrain Grand PrixDetailsPlace: Bahrain International Circuit · Winner: マックス・フェルスタッペン | Bahrain | Place: Bahrain International Circuit · Winner: マックス・フェルスタッペン |
| 3/3 | 2023 MeistriliigaSource:Wikidata | Unknown | |
| 3/3 | 2023 European Athletics Indoor Championships – Men's 400 metresDetailsPlace: Ataköy Athletics Arena · Winner: Karsten Warholm | Turkey | Place: Ataköy Athletics Arena · Winner: Karsten Warholm |
| 3/3 | 2023 European Athletics Indoor Championships – women's pole vaultDetailsPlace: Ataköy Athletics Arena · Winner: Wilma Heltelä | Unknown | Place: Ataköy Athletics Arena · Winner: Wilma Heltelä |
| 3/4 | 2023 Strade BiancheDetailsWinner: Thomas Pidcock | Italy | Winner: Thomas Pidcock |
| 3/4 | 2023 Formula 2 ChampionshipDetailsPlace: worldwide | Unknown | Place: worldwide |
| 3/4 | 2023 Kazakhstan Premier LeagueSource:Wikidata | Kazakhstan | |
| 3/4 | UFC 285DetailsPlace: T-Mobile Arena | United States | Place: T-Mobile Arena |
| 3/4 | Biathlon Junior World Championships 2023DetailsPlace: Shchuchinsk | Unknown | Place: Shchuchinsk |
| 3/4 | 2023 Strade Bianche DonneDetailsWinner: デミ・フォレリング | Italy | Winner: デミ・フォレリング |
| 3/4 | 2023 European Athletics Indoor Championships – Women's 60 metres hurdlesDetailsPlace: Ataköy Athletics Arena · Winner: Reetta Hurske | Unknown | Place: Ataköy Athletics Arena · Winner: Reetta Hurske |
| 3/4 | 2023 J3 LeagueJapanOriginal title: 2023年のJ3リーグDetailsWinner: Ehime FC | Japan | Winner: Ehime FC |
| 3/5 | 2023 Formula One World ChampionshipDetailsWinner: マックス・フェルスタッペン | Unknown | Winner: マックス・フェルスタッペン |
| 3/5 | 2023 Paris–NiceDetailsWinner: Tadej Pogačar | France | Winner: Tadej Pogačar |
| 3/5 | RevolutionSource:Wikidata | United States | |
| 3/6 | 2023 Tirreno–AdriaticoDetailsWinner: Primož Roglič | Italy | Winner: Primož Roglič |
| 3/7 | 2023 CONCACAF Champions LeagueSource:Wikidata | Unknown | |
| 3/7 | 2023 Copa SudamericanaSource:Wikidata | Unknown | |
| 3/8 | 2023 World Baseball ClassicJapanDetailsPlace: Tokyo Dome · Winner: Japan at the 2023 World Baseball Classic | Japan, United States, Taiwan | Place: Tokyo Dome · Winner: Japan at the 2023 World Baseball Classic |
| 3/10 | 2023 World Short Track Speed Skating ChampionshipsDetailsPlace: Seoul | South Korea | Place: Seoul |
| 3/11 | 2023 Latvian Higher LeagueSource:Wikidata | Unknown | |
| 3/12 | 2023 European Throwing CupDetailsPlace: Leiria | Portugal | Place: Leiria |
| 3/12 | 2023 Japan Football LeagueJapanOriginal title: 第25回日本フットボールリーグDetailsWinner: Honda FC | Japan | Winner: Honda FC |
| 3/14 | 2023 All England Badminton ChampionshipsDetailsPlace: Birmingham | United Kingdom | Place: Birmingham |
| 3/15 | 2023 Nokere KoerseDetailsWinner: Tim Merlier | Belgium | Winner: Tim Merlier |
| 3/15 | 2023 Milano–TorinoDetailsWinner: Arvid de Kleijn | Italy | Winner: Arvid de Kleijn |
| 3/15 | 2023 IBA Women's World Boxing ChampionshipsDetailsPlace: New Delhi | India | Place: New Delhi |
| 3/16 | UEFA Euro 2024 qualifying Group CSource:Wikidata | Unknown | |
| 3/16 | 2023 Grand Prix de DenainDetailsWinner: Juan Sebastián Molano | France | Winner: Juan Sebastián Molano |
| 3/16 | 2023 AFC Beach Soccer Asian CupSource:Wikidata | Thailand | |
| 3/16 | 2023 Kazakhstan CupSource:Wikidata | Kazakhstan | |
| 3/16 | 2023 WST ClassicDetailsPlace: Leicester · Winner: Mark Selby | Unknown | Place: Leicester · Winner: Mark Selby |
| 3/17 | 2023 Saudi Arabian Grand PrixDetailsPlace: Jeddah Corniche Circuit · Winner: セルジオ・ペレス | Saudi Arabia | Place: Jeddah Corniche Circuit · Winner: セルジオ・ペレス |
| 3/17 | 2023 Bredene Koksijde ClassicDetailsWinner: Gerben Thijssen | Belgium | Winner: Gerben Thijssen |
| 3/17 | 2023 Belarusian Premier LeagueDetailsWinner: FC Dinamo Minsk | Belarus | Winner: FC Dinamo Minsk |
| 3/17 | 2023 1 000 Miles of SebringDetailsPlace: Sebring International Raceway | United States | Place: Sebring International Raceway |
| 3/18 | 2023 Milan–San RemoDetailsWinner: Mathieu van der Poel | Italy | Winner: Mathieu van der Poel |
| 3/18 | The 95th National High School Baseball Invitational TournamentJapanOriginal title: 第95回記念選抜高等学校野球大会Source:Wikipedia | Japan | |
| 3/18 | UFC 286DetailsPlace: The O2 Arena | United Kingdom | Place: The O2 Arena |
| 3/19 | 2023 Trofeo Alfredo Binda-Comune di CittiglioDetailsWinner: Shirin van Anrooij | Italy | Winner: Shirin van Anrooij |
| 3/20 | 2023 Volta a CatalunyaDetailsWinner: Primož Roglič | Spain | Winner: Primož Roglič |
| 3/20 | 2023 World Figure Skating ChampionshipsJapanOriginal title: 2023年世界フィギュアスケート選手権DetailsPlace: Saitama Super Arena | Japan | Place: Saitama Super Arena |
| 3/21 | 2023 Settimana Internazionale di Coppi e BartaliDetailsWinner: Mauro Schmid | San Marino, Italy | Winner: Mauro Schmid |
| 3/21 | 2023 U.S. Open CupSource:Wikidata | United States | |
| 3/22 | Classic Brugge-De Panne 2023DetailsWinner: Jasper Philipsen | Belgium | Winner: Jasper Philipsen |
| 3/22 | 2023 European Karate ChampionshipsDetailsPlace: Guadalajara | Spain | Place: Guadalajara |
| 3/23 | UEFA Euro 2024 qualifyingSource:Wikidata | Unknown | |
| 3/23 | UEFA Euro 2024 qualifying Group JSource:Wikidata | Unknown | |
| 3/23 | UEFA Euro 2024 qualifying Group HSource:Wikidata | Unknown | |
| 3/23 | 2023 IIHF World Championship Division IVDetailsPlace: AIC Steppe Arena · Winner: Philippines men's national ice hockey team | Mongolia | Place: AIC Steppe Arena · Winner: Philippines men's national ice hockey team |
| 3/23 | 2023 Classic Brugge–De Panne WomenDetailsWinner: Pfeiffer Georgi | Belgium | Winner: Pfeiffer Georgi |
| 3/24 | UEFA Euro 2024 qualifying Group BSource:Wikidata | Unknown | |
| 3/24 | UEFA Euro 2024 qualifying Group ESource:Wikidata | Unknown | |
| 3/24 | UEFA Euro 2024 qualifying Group FSource:Wikidata | Unknown | |
| 3/24 | UEFA Euro 2024 qualifying Group GSource:Wikidata | Unknown | |
| 3/24 | 2023 E3 Saxo Bank ClassicDetailsWinner: Wout van Aert | Belgium | Winner: Wout van Aert |
| 3/24 | 2023 DamallsvenskanDetailsWinner: Hammarby IF DFF | Sweden | Winner: Hammarby IF DFF |
| 3/24 | 2023 Portuguese motorcycle Grand PrixDetailsPlace: Autódromo Internacional do Algarve · Winner: Francesco Bagnaia | Portugal | Place: Autódromo Internacional do Algarve · Winner: Francesco Bagnaia |
| 3/24 | 2025 UEFA European Under-21 Championship qualification Group GDetailsWinner: Portugal national under-21 football team | Unknown | Winner: Portugal national under-21 football team |
| 3/25 | UEFA Euro 2024 qualifying Group DSource:Wikidata | Unknown | |
| 3/25 | UEFA Euro 2024 qualifying Group ASource:Wikidata | Unknown | |
| 3/25 | UEFA Euro 2024 qualifying Group ISource:Wikidata | Unknown | |
| 3/25 | 2023 São Paulo ePrixDetailsPlace: São Paulo Street Circuit · Winner: Mitch Evans | Brazil | Place: São Paulo Street Circuit · Winner: Mitch Evans |
| 3/25 | 2023 Women's Six Nations ChampionshipDetailsPlace: France · Winner: England women's national rugby union team | Unknown | Place: France · Winner: England women's national rugby union team |
| 3/25 | 2023 National Women's Soccer League seasonSource:Wikidata | United States | |
| 3/26 | 2023 MotoGP World ChampionshipJapanOriginal title: 2023年のMotoGPDetailsPlace: Silverstone Circuit | Japan | Place: Silverstone Circuit |
| 3/26 | 2023 Gent–WevelgemDetailsWinner: Christophe Laporte | Belgium | Winner: Christophe Laporte |
| 3/26 | 2023 GP Industria & Artigianato di LarcianoDetailsWinner: Ben Healy | Italy | Winner: Ben Healy |
| 3/26 | 2023 World Women’s Curling ChampionshipDetailsPlace: Göransson Arena | Unknown | Place: Göransson Arena |
| 3/26 | 2023 EchoPark Automotive Grand PrixDetailsPlace: Circuit of the Americas | United States | Place: Circuit of the Americas |
| 3/27 | 2023 Tour ChampionshipDetailsPlace: Kingston upon Hull · Winner: Shaun Murphy | Unknown | Place: Kingston upon Hull · Winner: Shaun Murphy |
| 3/29 | 2023 Dwars door VlaanderenDetailsWinner: Christophe Laporte | Belgium | Winner: Christophe Laporte |
| 3/30 | 2023 South American U-17 ChampionshipSource:Wikidata | Ecuador | |
| 3/31 | 2023 Australian Grand PrixDetailsPlace: Albert Park Circuit · Winner: マックス・フェルスタッペン | Australia | Place: Albert Park Circuit · Winner: マックス・フェルスタッペン |
| 3/31 | 2023 Indian Premier LeagueDetailsWinner: Chennai Super Kings | India | Winner: Chennai Super Kings |
| 3/31 | 2023 Argentine motorcycle Grand PrixDetailsPlace: Autódromo Termas de Río Hondo · Winner: Marco Bezzecchi | Argentina | Place: Autódromo Termas de Río Hondo · Winner: Marco Bezzecchi |
| Apr(day unknown) | 2023 BMW OpenDetailsPlace: MTTC Iphitos | Germany | Place: MTTC Iphitos |
| 4/1 | WrestleMania 39Source:Wikidata | United States | |
| 4/1 | 2023 AllsvenskanDetailsWinner: Malmö FF Herr | Sweden | Winner: Malmö FF Herr |
| 4/1 | 2023 Gran Premio Miguel IndurainDetailsWinner: Ion Izagirre | Spain | Winner: Ion Izagirre |
| 4/1 | 2023 World Men's Curling ChampionshipDetailsPlace: TD Place Arena · Winner: Scotland men's national curling team | Canada | Place: TD Place Arena · Winner: Scotland men's national curling team |
